Click on individual course names for student evaluation results.
Semester | Name | Type | Level | Place |
---|---|---|---|---|
2022 Spring | Quantum Mechanics II | Lecture | Graduate | USD1 |
2021 Fall | Quantum Mechanics I | Lecture | Graduate | USD1 |
2021 Spring | Electrodynamics II | Lecture | Graduate | USD1 |
2020 Fall | Electrodynamics I | Lecture | Graduate | USD1 |
2020 Spring | Data Analytics in Radiation Detection | Lecture | Graduate | USD1 |
2019 Fall | Thermodynamics and Statistical Mechanics | Lecture | Undergraduate | USD1 |
2019 Spring | Electrodynamics II | Lecture | Graduate | USD1 |
2018 Fall | Electrodynamics I | Lecture | Graduate | USD1 |
2018 Spring | Experimental Modern Physics I | Laboratory | Undergraduate | USD1 |
2017 Fall | Radiation Detection | Lecture & Lab | Dual listed | USD1 |
2017 Spring | Experimental Modern Physics I | Laboratory | Undergraduate | USD1 |
2016 Fall | Computational Methods for Physicists | Lecture | Dual listed | USD1 |
2016 Spring | Nuclear and Particle Physics I | Lecture | Graduate | USD1 |
2016 Spring | Experimental Modern Physics I | Laboratory | Undergraduate | USD1 |
2015 Fall | Radiation Detection Technologies | Lecture | Graduate | USD1 |
2015 Spring | Experimental Modern Physics I | Laboratory | Undergraduate | USD1 |
2015 Spring | Introduction to Astronomy II Lab | Laboratory | Undergraduate | USD1 |
2006 Fall | Exercises for Computational Physics I | Exercise | Undergraduate | TUM2 |
1 University of South Dakota
2 Technische Universität München
Activities mentions in this site have been supported by the following grants: